weixin:wx666 Email:105223222@qq.comScan to contact us
ALGA 800 (Seaweed Extract Powder)
Alga 800 seaweed extract is extracted from 100% fresh ascophyllum nodosum. it contains antitoxins which helps plant to fend off bacteria and viruses, repel insects. also, it···
ALGA 800 (Seaweed Extract Powder)
Alga 800 seaweed extract is extracted from 100% fresh ascophyllum nodosum. it contains antitoxins which helps plant to fend off bacteria and viruses, repel insects. also, it can rapidly complement the nutrients, improve the quality of product, improve blossom and fruit set, thicken, enlarge and balance the leaf growth, supply well-balanced crop nutrients, help plants to endure environmental stress, promote the development of shoots and roots, stimulate cell division, and improve the fruit size.
Appearance | Black Powder |
SOLUBILITY IN WATER (%) | 100% |
ODOUR | SEAWEED TASTE |
SOURCE | ASCOPHYLLUM NODOSUM |
ALGINIC ACID (%) | 13.0-15.0; 18.0 |
ORGANIC (%) | 45.0-55.0 |
MOISTURE (%) | ≤1.5 |
N (%) | 1.0-3.0 |
P2O5 (%) | 1.0-5.0 |
K2O (%) | ≥16.0 |
MANNITOL(%) | 1.0-3.0 |
pH VALUE | 8.0-10.0 |
Benefits:
◆ enhance plant resistance to disease, pest, cold, drought and dry.
◆ Balances the fertility of soil and improve soil conditions
◆ stimulates cell division, and improves the fruit set and blossoming.
◆ Improve the utilization of fertilizer and pesticides;
◆ Contain a lot of highly active ingredients, which are easily absorbed by plants, make crop grow vigorously;
◆ Active soil root promotion and resistance to repeated cropping.
◆ Rich in organic matter and slow-release factors, with long fertilizer effect, improve soil microecology;
◆ enhance plants and root growth, improve crop's quality and yield 15-30%.
Recommended Application Dosages:
Field crops (Wheat, Rice, Corn, etc) | Top dressing:1 time Foliar application:1-2times | Total Dosage at whole growth stage: Water flush:4-5kg/ha Drip irrigation:3-4kg/ha Foliar:0.9-1.5kg/ha, dilute at 1000times |
Vegetables (Egg plants, Cucumber, etc) | Top dressing: 2-6 times | Total Dosage at whole growth stage: Water flush:1-1.5kg/ha Drip irrigation:1-1.2kg/ha Foliar:0.6-0.9kg/ha, dilute at 1200times |
Economic crops (Soybean, Cotton, etc) | Top dressing:1 time Foliar application:1-2 times | Total Dosage at whole growth stage: Water flush:4-5kg/ha Drip irrigation:3-4kg/ha Foliar:1--2kg/ha, dilute at 1000times |
Fruits (avocado, Durian, etc) | Top dressing: 3 times At stage of sprouting of fruit trees, expansion&coloration of fruits | Total Dosage at whole growth stage: Water flush:5-7kg/ha Drip irrigation:4-6kg/ha Foliar:2-2.5kg/ha, dilute at 1000times |
Pasture | Top dressing: 2-6 times | Total Dosage at whole growth stage: Water flush:1-1.5kg/ha Drip irrigation:1-1.2kg/ha Foliar:0.6-0.9kg/ha, dilute at 1200times |
Package & Storage:
25kgs/kraft paper bag, or,customized packing is available
STORAGE
Keep away from any humidity, light and heat source. Keep the packaging perfectly closed when it is not being used, covered by tarpaulin or plastic sheeting.